TOS BU 31 (13.195NH)
Specifications
| Tussen de centers (mm) | 1000 |
| Max. slijpdiameter (mm) | 315 |
| Slijpsteendiameter (mm) | 350 |
| Slijpsteendikte (mm) | 125 |
| kW | 7,5 |
| Voltage | 380V |
| Hertz | 50 |
Including
Coolant
| Tussen de centers (mm) | 1000 |
| Max. slijpdiameter (mm) | 315 |
| Slijpsteendiameter (mm) | 350 |
| Slijpsteendikte (mm) | 125 |
| kW | 7,5 |
| Voltage | 380V |
| Hertz | 50 |
